Character based Rankings

All players: 222
TATARI Sion players: 27
Played by 12.16% of all players
Popularity: Not that popular
TATARI Sion players: 27
Played by 12.16% of all players
Popularity: Not that popular
Player Ranking
| Rank (Global) | Player | Location | Play Count | Percentage |
| 1 (1) | Cristu | ![]() | % | |
| 2 (24) | sherbet | ![]() | % | |
| 3 (41) | Ave | ![]() | % | |
| 4 (15) | Zero | ![]() | % | |
| 5 (110) | hobbes | ![]() | % | |
| 6 (34) | Chrouya | ![]() | % | |
| 7 (73) | Feez | ![]() | % | |
| 8 (116) | Renaisknight | ![]() | % | |
| 9 (8) | ZxWakaxZ | ![]() | % | |
| 10 (17) | CT_Warrior | ![]() | % | |
| 11 (9) | slowpoke | ![]() | % | |
| 12 (22) | aphestus | ![]() | % | |
| 13 (47) | Ikaru | ![]() | % | |
| 14 (125) | Taiko | ![]() | % | |
| 15 (56) | Cloud1234 | ![]() | % | |
| 16 (132) | Tempered | ![]() | % | |
| 17 (33) | Kamacaztiege | ![]() | % | |
| 18 (96) | vandarkholme | ![]() | % | |
| 19 (59) | neoneon | ![]() | % | |
| 20 (155) | G-rad | ![]() | % | |
| 21 (122) | soulalucard | ![]() | % | |
| 22 (173) | MochiStar | ![]() | % | |
| 23 (184) | YukaGore | ![]() | % | |
| 24 (209) | Inuzagi | ![]() | % | |
| 25 (212) | AzPanda | ![]() | % | |
| 26 (192) | Kosaki | ![]() | % | |
| 27 (114) | Xerzec | ![]() | % |
Melty Blood Act Cadenza™ and its characters © TYPE-MOON
CasterStats ©2008 Rowan, Danielsan & meltyblood.de
MBCaster Session Logging © mauve
Icons by famfamfam.com
CasterStats ©2008 Rowan, Danielsan & meltyblood.de
MBCaster Session Logging © mauve
Icons by famfamfam.com
































